Side by side
Compare tools
Choose up to three listings. The sheet stays dense so price, engines, and fit can be scanned in one pass.
| Field | Otterly AI logoOtterly AIFeatured | Peec AI logoPeec AI | Featured |
|---|---|---|---|
| Best for | Solo marketers and early GEO programs that need a clean weekly pulse. | Teams that want readable share-of-model reports without an enterprise contract. | Agencies and content orgs that need audits plus visibility, not only mentions. |
| Category | Citations | Visibility | Agency |
| Engines | ChatGPT, Perplexity, AI Overviews, Gemini | ChatGPT, Perplexity, AI Overviews, Gemini | ChatGPT, Gemini, Perplexity, Copilot |
| Starting at | $29/mo | ~$95/mo | $250/mo |
| Strengths | Low starting price · Clear mention reports · Fast to stand up | Clean visibility UI · Multi-country options · Sentiment on answers | Agent-oriented audits · Site readiness · Multi-engine coverage |
| Watchouts | Less workflow depth than enterprise suites | Engine slots can feel tight on lower plans | Heavier than a simple mention monitor |

